Item-No |
Description |
Section |
Closed Length (cm) |
Top O/D (mm) |
Butt O/D (mm) |
TOUGHNESS TDCA651M | Lure Wt:1/4-3/4oz Line Wt:8-16lb | 1 | 196 | 2.0 | 10.0 |
TOUGHNESS TDCA652M | Lure Wt:1/4-3/4oz Line Wt:8-16lb | 2 | 101 | 2.4 | 8.8 |
TOUGHNESS TDCA661H | Lure Wt:5/16-1oz Line Wt:12-25lb | 1 | 199 | 2.1 | 10.5 |
TOUGHNESS TDCA661MH | Lure Wt:3/8-1/2oz Line Wt:10-20lb | 1 | 199 | 2.0 | 10.0 |
TOUGHNESS TDCA662MH | Lure Wt:3/8-1/2oz Line Wt:10-20lb | 2 | 102 | 2.1 | 9.8 |
TOUGHNESS TDCA681M | Lure Wt:1/4-3/4oz Line Wt:8-16lb | 1 | 202 | 2.0 | 10.0 |
TOUGHNESS TDCA701H | Lure Wt:5/16-1oz Line Wt:12-25lb | 1 | 215 | 2.2 | 10.5 |
TOUGHNESS TDCA701MH | Lure Wt:3/8-1/2oz Line Wt:10-20lb | 1 | 215 | 2.2 | 10.8 |
TOUGHNESS TDCA702H | Lure Wt:5/16-1oz Line Wt:12-25lb | 2 | 111 | 2.5 | 10.8 |
TOUGHNESS TDCA702XH | Lure Wt:3/8-11/2oz Line Wt:14-30lb | 2 | 111 | 2.3 | 10.8 |
TOUGHNESS TDSP661ML | Lure Wt:3/32-3/8oz Line Wt:6-12lb | 1 | 199 | 2.4 | 9.4 |
TOUGHNESS TDSP661M | Lure Wt:1/4-3/4oz Line Wt:8-16lb | 1 | 199 | 2.2 | 9.4 |
TOUGHNESS TDSP662M | Lure Wt:1/4-3/4oz Line Wt:8-16lb | 2 | 102 | 2.2 | 9.4 |
TOUGHNESS TDSP681M | Lure Wt:1/4-3/4oz Line Wt:8-16lb | 1 | 202 | 2.1 | 9.4 |
TOUGHNESS TDSP682MH | Lure Wt:3/8-1/2oz Line Wt:10-20lb | 2 | 105 | 2.1 | 9.4 |
TOUGHNESS TDSP701M | Lure Wt:1/4-3/4oz Line Wt:8-16lb | 1 | 215 | 2.2 | 9.7 |
TOUGHNESS TDSP702MH | Lure Wt:3/8-1/2oz Line Wt:10-20lb | 2 | 111 | 2.2 | 9.8 |
Blank:40T full carbon Real Seat: SEA GUIDE Guide: SEA GUIDE Grip:AA"cork and 70 degree hardness high standard EVA |
|||||||