Item-No | Description | Section | Closed Length(cm) | Top O/D(mm) | Butt O/D(mm) |
SEA MIGHTY 502MS | Line Wt:8-16lb | 2 | 79 | 2.2 | 8.0 |
SEA MIGHTY 562MS | Line Wt:8-16lb | 2 | 87 | 2.2 | 8.9 |
SEA MIGHTY 602MHS | Line Wt:8-20lb | 2 | 97 | 2.3 | 9.9 |
SEA MIGHTY 602MHC | Line Wt:8-20lb | 2 | 97 | 2.3 | 9.9 |
SEA MIGHTY 662MHS | Line Wt:8-20lb | 2 | 103 | 2.4 | 10.6 |
SEA MIGHTY 662MHC | Line Wt:8-20lb | 2 | 103 | 2.4 | 10.6 |
SEA MIGHTY 702MHS | Line Wt:8-20lb | 2 | 111 | 2.4 | 11.6 |
SEA MIGHTY 762MHS | Line Wt:8-20lb | 2 | 118 | 2.4 | 11.8 |
SEA MIGHTY 802MHS | Line Wt:8-20lb | 2 | 126 | 2.4 | 13.0 |
Blank:Full carbon Real Seat: High quality chinese real seat. Guide: High quality chinese K guide. Grip:70 degree hardness high standard EVA and rubber cork |
|||||||