Item-No | Description | Section | Closed Length(cm) | Top O/D(mm) | Butt O/D(mm) |
ANCIENT PAGODA1802L | 1-10G | 2 | 95 | 1.6 | 6..6 |
ANCIENT PAGODA2102L | 3-15G | 2 | 110 | 1.6 | 8.9 |
ANCIENT PAGODA2402ML | 5-25G | 2 | 126 | 1.7 | 9.5 |
ANCIENT PAGODA2702ML | 5-25G | 2 | 141 | 1.7 | 10.5 |
ANCIENT PAGODA2402M | 10-45G | 2 | 126 | 1.7 | 10.5 |
ANCIENT PAGODA2702M | 10-45G | 2 | 141 | 1.8 | 10.5 |
ANCIENT PAGODA3002M | 10-45G | 2 | 157 | 1.8 | 11.4 |
ANCIENT PAGODA2702MH | 20-70G | 2 | 141 | 2.0 | 10.8 |
ANCIENT PAGODA3002MH | 20-70G | 2 | 157 | 1.8 | 12.4 |
ANCIENT PAGODA2702H | 50-150G | 2 | 141 | 2.2 | 11.8 |
ANCIENT PAGODA3002H | 50-150G | 2 | 157 | 2.2 | 12.5 |
Blank:40T high modulus carbon,powerful and light rods weight,good balance Real Seat: High quality chinese real seat Guide: High quality chinese guide Grip: “AAA”cork and70 degree hardness high standard EVA |
|||||||