Item-No | Description | Section | Closed Length(cm) | Top O/D(mm) | Butt O/D(mm) |
ROCK CRYSTAL 5'5"UL | 0.8-7G | 2 | 86 | 1.3 | 7.1 |
ROCK CRYSTAL 6'0"XUL | 0.8-4G | 2 | 95 | 1.4 | 5.7 |
ROCK CRYSTAL 6'0"UL | 0.8-7G | 2 | 95 | 1.4 | 7.3 |
ROCK CRYSTAL 6'0"L | 1-10G | 2 | 95 | 1.5 | 7.6 |
ROCK CRYSTAL 6'4"UL | 0.8-7G | 2 | 100 | 1.4 | 8.2 |
ROCK CRYSTAL 6'6"L | 1-10G | 2 | 103 | 1.5 | 7.7 |
ROCK CRYSTAL 6'8"ML | 4-14G | 2 | 106 | 1.4 | 8.3 |
Blank:Full carbon Real Seat: High quanlity chinese reel seat Guide: High quality chinese KR guide Grip: 70 degree hardness high standard EVA |
|||||||