Item-No | Description | Section | Closed Length(cm) | Top O/D(mm) | Butt O/D(mm) |
AC1 10' | 3LBS | 2 | 157 | 2.5 | 13.0 |
AC1 12' | 2.75LBS | 2 | 188 | 2.5 | 15.0 |
AC1 12' | 3LBS | 2 | 188 | 2.5 | 15.0 |
AC1 12' | 3.5LBS | 2 | 188 | 2.5 | 15.0 |
AC1 12' | 3LBS | 3 | 127 | 2.5 | 15.0 |
AC1 12' | 3.5LBS | 3 | 127 | 2.8 | 15.0 |
AC1 13' | 3.5LBS | 2 | 200 | 2.5 | 15.0 |
AC1 13' | 3.5LBS | 3 | 137 | 2.8 | 15.0 |
Blank:24T full carbon Real Seat:SEA GUIDE Guide: Chinese guide Grip:Shrink wrap black rubber |
|||||||