
| Item-No | Description | Section | Closed Length(cm) | Top O/D(mm) | Butt O/D(mm) | 
| KIRSTEN MATCH3603 | 25G | 3 | 124 | 1.4 | 12.0 | 
| KIRSTEN MATCH3903 | 25G | 3 | 134 | 1.5 | 13.1 | 
| KIRSTEN MATCH4203 | 25G | 3 | 144 | 1.5 | 14.6 | 
| KIRSTEN MATCH4503 | 25G | 3 | 154 | 1.5 | 15.7 | 
| 
				Blank:24T full carbon    Real Seat:Chinese reel seat Guide:Chinese guide Grip: “AA”cork 70 degree hardness high standard EVA  | 
		|||||||
 中文版
 ENGLISH