Item-No | Description | Section | Closed Length(cm) | Top O/D(mm) | Butt O/D(mm) |
VIGOER SPIN 180 | 15g | 2 | 95 | 1.20 | 8.5 |
VIGOER SPIN 180 | 25g | 2 | 95 | 1.50 | 8.6 |
VIGOER SPIN 180 | 35g | 2 | 95 | 1.60 | 9.2 |
VIGOER SPIN 198 | 15g | 2 | 104 | 1.20 | 9.1 |
VIGOER SPIN 198 | 25g | 2 | 104 | 1.60 | 9.4 |
VIGOER SPIN 198 | 35g | 2 | 104 | 1.60 | 9.9 |
VIGOER SPIN 210 | 15g | 2 | 110 | 1.20 | 9.9 |
VIGOER SPIN 210 | 25g | 2 | 110 | 1.60 | 9.5 |
VIGOER SPIN 210 | 35g | 2 | 110 | 1.60 | 10.6 |
VIGOER SPIN 240 | 15g | 2 | 125 | 1.20 | 10.1 |
VIGOER SPIN 240 | 25g | 2 | 125 | 1.60 | 10.4 |
VIGOER SPIN 240 | 35g | 2 | 125 | 1.70 | 10.7 |
VIGOER SPIN 270 | 15g | 2 | 139 | 1.20 | 11.2 |
VIGOER SPIN 270 | 25g | 2 | 139 | 1.60 | 11.5 |
VIGOER SPIN 270 | 35g | 2 | 139 | 1.70 | 11.6 |
VIGOER SPIN 180 | 10g | 1 | 182 | 1.40 | 8.4 |
VIGOER SPIN 180 | 15g | 1 | 182 | 1.50 | 8.3 |
VIGOER SPIN 180 | 25g | 1 | 182 | 1.80 | 9.0 |
VIGOER SPIN 180 | 35g | 1 | 182 | 2.00 | 10.3 |
VIGOER SPIN 198 | 10g | 1 | 197 | 1.60 | 9.0 |
VIGOER SPIN 198 | 15g | 1 | 197 | 1.50 | 8.9 |
VIGOER SPIN 198 | 25g | 1 | 197 | 1.80 | 9.6 |
VIGOER SPIN 198 | 35g | 1 | 197 | 2.00 | 11.1 |
VIGOER SPIN 210 | 10g | 1 | 213 | 1.60 | 9.8 |
VIGOER SPIN 210 | 15g | 1 | 213 | 1.70 | 9.7 |
VIGOER SPIN 210 | 25g | 1 | 213 | 1.80 | 10.3 |
VIGOER SPIN 210 | 35g | 1 | 213 | 2.00 | 11.5 |
VIGOER CAST 180 | 25g | 2 | 95 | 1.50 | 8.6 |
VIGOER CAST 180 | 35g | 2 | 95 | 1.60 | 9.2 |
VIGOER CAST 198 | 25g | 2 | 104 | 1.60 | 9.4 |
VIGOER CAST 198 | 35g | 2 | 104 | 1.60 | 9.9 |
VIGOER CAST 210 | 25g | 2 | 110 | 1.60 | 9.5 |
VIGOER CAST 210 | 35g | 2 | 110 | 1.60 | 10.6 |
VIGOER CAST 180 | 10g | 1 | 182 | 1.40 | 8.4 |
VIGOER CAST 180 | 15g | 1 | 182 | 1.50 | 8.3 |
VIGOER CAST 180 | 25g | 1 | 182 | 1.80 | 9.0 |
VIGOER CAST 198 | 10g | 1 | 197 | 1.60 | 9.0 |
VIGOER CAST 198 | 15g | 1 | 197 | 1.50 | 8.9 |
VIGOER CAST 198 | 25g | 1 | 197 | 1.80 | 9.6 |
VIGOER CAST 210 | 10g | 1 | 213 | 1.60 | 9.8 |
VIGOER CAST 210 | 15g | 1 | 213 | 1.70 | 9.7 |
VIGOER CAST 210 | 25g | 1 | 213 | 1.80 | 10.3 |
Blank:30T high modulus carbon,powerful and light rods weight,good balance. Real Seat: High quality chinese real seat Guide: High quality chinese K & KR guide Grip: 70 degree hardness high standard EVA |