Item-No | Description | Section | Closed Length(cm) | Top O/D(mm) | Butt O/D(mm) | DRAG |
JIG562MHS | PE:2-4 WT:50-100 | 1.5 | 109 | 3.0 | 8.8 | 5KG |
JIG562MHC | PE:2-4 WT:50-100 | 1.5 | 109 | 3.0 | 8.8 | 5KG |
JIG602MHS | PE:2-4 WT:50-100 | 1.5 | 124 | 3.0 | 9.8 | 5KG |
JIG602MHC | PE:2-4 WT:50-100 | 1.5 | 124 | 3.0 | 9.8 | 5KG |
JIG662MHS | PE:2-4 WT:50-100 | 1.5 | 141 | 3.1 | 10.8 | 5KG |
JIG662MHC | PE:2-4 WT:50-100 | 1.5 | 141 | 3.1 | 10.8 | 5KG |
Blank:Solid carbon Real Seat:FUJI Guide:High quality chinese guide Grip: 70 degree hardness high standard EVA |
|||||||