Item-No | Description | Section | Closed Length(cm) | Top O/D(mm) | Butt O/D(mm) |
SUPER AWARE 541SUL | Lure Wt:200G | 1 | 163 | 3.3 | 8.6 |
SUPER AWARE 541SL | Lure Wt:300G | 1 | 163 | 3.4 | 9.0 |
SUPER AWARE 541SM | Lure Wt:400G | 1 | 163 | 3.6 | 9.2 |
SUPER AWARE 541SH | Lure Wt:500G | 1 | 163 | 4.2 | 10.0 |
SUPER AWARE 562CF | Lure Wt:200G | 2 | 104 | 3.2 | 10.5 |
SUPER AWARE 561CF | Lure Wt:300G | 1 | 168 | 3.4 | 9.7 |
SUPER AWARE 561SF | Lure Wt:300G | 1 | 168 | 3.5 | 9.0 |
SUPER AWARE 601CF | Lure Wt:450G | 1 | 183 | 4.1 | 13.4 |
SUPER AWARE 601CF | Lure Wt:300G | 1 | 183 | 3.5 | 12.1 |
SUPER AWARE 602SF | Lure Wt:200G | 2 | 122 | 3.3 | 11.5 |
SUPER AWARE 601SF | Lure Wt:300G | 1 | 183 | 3.5 | 10.4 |
SUPER AWARE 601SF | Lure Wt:450G | 1 | 183 | 4.2 | 11.5 |
Blank:Mix carbon Real Seat: FUJI Guide: FUJI K Guide / Chinese K Guide Grip:70 degree hardness high standard EVA and rubber cork |
|||||||